Schaefer Marine offers several of the Ideal Windlass Accessories, please contact our office for more information or a quote. You can reach us at 508-995-9511 or by emailing Ideal@SchaeferMarine.com
PAWL TYPE CHAIN STOPPERS
Anchoring in rough water or riding at anchor for prolonged periods of time places a heavy load on the anchor windlass gear train and brake mechanism. This strain can be relieved by installing a chain stopper between the anchor windlass and the bow roller. These chain stoppers are available in sizes to handle chains from 1/4″ to 5/8″. They are made of chrome plated cast bronze.
Dimensions in inches and pounds.
MODEL | CHAIN SIZE | A | B | C | D | E | F | G | H | I | WT. |
CS25 | 1/4 | 4 | 3 1/2 | 1 3/4 | 3/8 | 3/8 | 15/16 | 1/4 | 3 1/4 | 4 | |
CS31 | 5/16 | 7 | 5 | 2 1/2 | 9/16 | 2 15/16 | 1/2 | 1 3/16 | 13/32 | 5 | 7 |
CS37 | 3/8 | 7 | 5 | 2 1/2 | 9/16 | 2 15/16 | 1/2 | 1 5/16 | 13/32 | 5 | 10 |
CS50 | 1/2 | 10 | 7 | 3 1/2 | 3/4 | 4 1/4 | 1/2 | 1 1/2 | 9/16 | 6 1/4 | 26 |
CS62 | 5/8 | 11 | 6 1/4 | 3 1/8 | 5/8 | 4 1/2 | 1/2 | 1 3/4 | 9/16 | 7 1/2 | 31 |
Dimensions in millimeters and kilos.
MODEL | CHAIN SIZE | A | B | G | H | I | WT. |
CS25 | 7mm | 102 | 89 | 24 | 6 | 83 | 1.8 |
CS31 | 8mm | 127 | 102 | 27 | 9 | 102 | 3 |
CS37 | 10mm | 178 | 127 | 33 | 10 | 127 | 4.5 |
CS50 | 13mm | 254 | 178 | 38 | 14 | 159 | 12 |
CS62 | 16mm | 279 | 165 | 44 | 14 | 191 | 14 |
CHAIN LOCKER PIPES AND COVERS
These chain locker pipes are for use with the vertical anchor windlasses with wildcats for chain. On these vertical units the chain comes aboard through the bow roller or chock, heads aft and around the chain wildcat and then forward for a short distance. At this point the chain locker pipe and cover provides a convenient means of passing the chain below into the chain locker. The units are made of chrome plated bronze castings and the removable cover has a slot in it to fit over one the the vertical chain links.
Dimensions in inches and pounds.
MODEL | CHAIN SIZE | A | B | C | D | E | F | WT. |
CLP-37 | Up to 3/8 | 2 1/4 | 1 5/8 | 2 | 4 1/2 | 4 1/4 | 3 3/8 | 3 1/2 |
CLP-50 | Up to 1/2 | 2 3/4 | 2 1/8 | 2 5/8 | 5 | 5 1/8 | 4 1/4 | 7 |
CLP62 | Up to 5/8 | 3 3/4 | 3 1/8 | 3 7/8 | 6 3/4 | 7 1/4 | 6 | 17 |
Dimensions in millimeters and kilos.
MODEL | CHAIN SIZE | A | B | C | D | E | F | WT. |
CLP-37 | Up to 10mm | 57 | 41 | 51 | 114 | 108 | 86 | 1.6 |
CLP-50 | Up to 13mm | 70 | 54 | 67 | 127 | 130 | 108 | 3 |
CLP62 | Up to 16mm | 95 | 79 | 98 | 171 | 184 | 152 | 7 |